
 _________________________________________________________________ 
|                                                                 |
|       VSP STACK SUMMARY LISTING (TWO WAY CORRECTED TIMES)       |
|                                                                 |
|   Gun and Hydrophone Coordinates:                               |
|                                                                 |
|       Gun Azimuth                                120.0  DEG     |
|       Gun Offset                                  45.0  M       |
|       Gun Depth        From Schlumberger Zero     30.0  M       |
|       Hydrophone Depth From Schlumberger Zero     35.0  M       |
|                                                                 |
|       SRD Depth        From Schlumberger Zero      0.0  M       |
|                                                                 |
|   Other VSP constants:                                          |
|                                                                 |
|       True Vertical Time Correction              YES            |
|       Surface Velocity                          1524.00 M/S     |
|                                                                 |
|_________________________________________________________________|
|  Stack   | Measured | Measured |True Vert.|Corrected | Interval |
|  number  |  Depth   |Trans Time|Depth from|Trans Time| Velocity |
|          |   (1)    |          | SRD (2)  |   (3)    |   (4)    |
|          |   (M )   |   (MS)   |    (M )  |   (MS)   |   (M/S)  |
|__________|__________|__________|__________|__________|__________|
|     47   |   901.5  |   388.78 |   901.5  |   822.39 |   2363.48|
|     47   |   917.0  |   395.33 |   917.0  |   835.50 |   2647.10|
|     46   |  1001.5  |   427.19 |  1001.5  |   899.34 |   2752.50|
|     46   |  1017.0  |   432.81 |  1017.0  |   910.61 |   2871.35|
|     45   |  1101.5  |   462.19 |  1101.5  |   969.46 |   2664.01|
|     45   |  1116.9  |   467.97 |  1116.9  |   981.02 |   3318.77|
|     44   |  1201.5  |   493.41 |  1201.5  |  1032.01 |   3011.70|
|     44   |  1216.9  |   498.52 |  1216.9  |  1042.23 |   2890.22|
|     43   |  1301.5  |   527.76 |  1301.5  |  1100.77 |   3069.07|
|     43   |  1317.0  |   532.80 |  1317.0  |  1110.87 |   2903.64|
|     42   |  1401.5  |   561.88 |  1401.5  |  1169.08 |   3199.22|
|     42   |  1417.0  |   566.72 |  1417.0  |  1178.77 |   3266.59|
|     41   |  1501.5  |   592.56 |  1501.5  |  1230.50 |   3189.83|
|     41   |  1516.9  |   597.39 |  1516.9  |  1240.16 |   2933.82|
|     40   |  1601.4  |   626.17 |  1601.4  |  1297.76 |   3035.72|
|     40   |  1616.9  |   631.27 |  1616.9  |  1307.97 |   2875.64|
|     39   |  1631.5  |   636.35 |  1631.5  |  1318.13 |   2339.95|
|     39   |  1647.0  |   642.97 |  1647.0  |  1331.37 |   3255.72|
|     38   |  1661.5  |   647.42 |  1661.5  |  1340.28 |   3978.06|
|     38   |  1676.9  |   651.29 |  1676.9  |  1348.02 |   2501.13|
|     37   |  1691.5  |   657.13 |  1691.5  |  1359.69 |   3562.73|
|     37   |  1707.0  |   661.48 |  1707.0  |  1368.39 |   2750.62|
|     36   |  1721.5  |   666.75 |  1721.5  |  1378.93 |   3223.34|
|     36   |  1737.0  |   671.56 |  1736.9  |  1388.55 |   3214.32|
|     35   |  1751.5  |   676.07 |  1751.4  |  1397.57 |   3327.09|
|     35   |  1766.9  |   680.70 |  1766.8  |  1406.82 |   3014.48|
|     34   |  1781.6  |   685.57 |  1781.5  |  1416.57 |   3750.69|
|     34   |  1797.0  |   689.68 |  1796.9  |  1424.77 |   3335.75|
|     33   |  1811.6  |   694.05 |  1811.5  |  1433.52 |   3698.71|
|     33   |  1827.0  |   698.22 |  1826.9  |  1441.84 |   3669.89|
|     32   |  1841.5  |   702.17 |  1841.4  |  1449.73 |   4325.73|
|     32   |  1857.0  |   705.75 |  1856.9  |  1456.89 |   3154.27|
|     31   |  1871.5  |   710.35 |  1871.3  |  1466.08 |   3840.09|
|     31   |  1887.0  |   714.39 |  1886.8  |  1474.14 |   3501.01|
|     30   |  1901.5  |   718.53 |  1901.3  |  1482.42 |   4170.00|
|     30   |  1916.9  |   722.22 |  1916.7  |  1489.80 |   3663.17|
|     29   |  1931.6  |   726.23 |  1931.4  |  1497.81 |   3763.40|
|     29   |  1947.0  |   730.33 |  1946.8  |  1505.99 |   3782.13|
|     28   |  1961.5  |   734.16 |  1961.2  |  1513.64 |   4148.89|
|     28   |  1976.9  |   737.87 |  1976.6  |  1521.06 |   3585.28|
|     27   |  1991.5  |   741.94 |  1991.2  |  1529.19 |   3648.23|
|     27   |  2006.9  |   746.16 |  2006.6  |  1537.62 |   4095.61|
|     26   |  2021.6  |   749.75 |  2021.3  |  1544.79 |   4485.58|
|     26   |  2037.0  |   753.19 |  2036.6  |  1551.64 |   4064.29|
|     25   |  2051.6  |   756.78 |  2051.2  |  1558.81 |   3904.06|
|     25   |  2067.0  |   760.72 |  2066.6  |  1566.69 |   3258.91|
|     24   |  2081.6  |   765.20 |  2081.1  |  1575.63 |   4100.71|
|     24   |  2097.0  |   768.95 |  2096.5  |  1583.13 |   4225.62|
|     23   |  2111.6  |   772.41 |  2111.1  |  1590.02 |   4335.84|
|     23   |  2127.0  |   775.96 |  2126.5  |  1597.11 |   3471.39|
|     22   |  2141.5  |   780.13 |  2140.9  |  1605.45 |   4338.18|
|     22   |  2157.0  |   783.71 |  2156.4  |  1612.58 |   3414.47|
|     21   |  2171.5  |   787.95 |  2170.9  |  1621.05 |   3993.21|
|     21   |  2186.9  |   791.81 |  2186.2  |  1628.75 |   4675.45|
|     20   |  2201.5  |   794.93 |  2200.8  |  1634.98 |   4011.12|
|     20   |  2216.9  |   798.77 |  2216.2  |  1642.64 |   4132.95|
|     19   |  2231.5  |   802.30 |  2230.7  |  1649.69 |   3951.50|
|     19   |  2246.9  |   806.19 |  2246.1  |  1657.47 |   3908.66|
|     18   |  2261.5  |   809.93 |  2260.7  |  1664.92 |   4036.27|
|     18   |  2276.9  |   813.74 |  2276.0  |  1672.53 |   3930.68|
|     17   |  2291.5  |   817.45 |  2290.6  |  1679.94 |   4194.54|
|     17   |  2306.9  |   821.12 |  2305.9  |  1687.27 |   3696.70|
|     16   |  2321.5  |   825.07 |  2320.5  |  1695.15 |   4457.79|
|     16   |  2337.0  |   828.55 |  2336.0  |  1702.08 |   3551.28|
|     15   |  2351.5  |   832.63 |  2350.4  |  1710.23 |   4422.35|
|     15   |  2367.0  |   836.14 |  2365.9  |  1717.23 |   4175.75|
|     14   |  2381.5  |   839.61 |  2380.4  |  1724.16 |   4169.03|
|     14   |  2397.0  |   843.33 |  2395.9  |  1731.58 |   3783.09|
|     13   |  2411.6  |   847.19 |  2410.4  |  1739.29 |   4255.10|
|     13   |  2427.0  |   850.81 |  2425.8  |  1746.51 |      0.00|
|__________|__________|__________|__________|__________|__________|
|(1)Measured Depth is Cable Depth Referenced to Schlumberger Zero.|
|(2)TVD is referenced to SRD (5)                                  |
|(3)TW Transit time with respect to SRD(5) corrected for Deviation|
|(4)Interval Velocity corrected for Deviation.                    |
|(5)SRD is Seismic Reference Depth.                               |
|__________|__________|__________|__________|__________|__________|
